
When a hydraulic cylinder fails, production stops, costs stack up, and pressure builds fast, especially in WA's toughest industries, such as mining, construction, oil and gas, civil works, and transport.
That's where Billet Engineering, the leading hydraulic cylinder specialist in Kalgoorlie, steps in.
With a reputation built on precision engineering, fast turnaround times, and industry-leading workmanship, Billet Engineering has become a trusted partner for businesses across WA. From underground mining operations to large-scale civil projects, they deliver solutions that keep machines moving and operations running smoothly.
Based in West Kalgoorlie, Billet Engineering operates from a state-of-the-art workshop in one of the most important industrial hubs in Western Australia. Since 2011, the company has grown into a full-service provider specialising in:
This local presence gives Billet Engineering a strong advantage in supporting WA industries. They understand the harsh conditions, remote locations, and operational pressures that businesses face every day.
Billet Engineering isn't just another engineering workshop—it's a complete hydraulic solutions provider. Their approach is built on:
This commitment to excellence has earned them recognition across the Western Australian engineering industry, particularly in the Goldfields region.

Every member plays a vital role in delivering high-performance solutions, from diagnosing complex hydraulic issues to fabricating bespoke components and delivering seamless service exchange programs. Billet Engineering's experts bring deep industry insight and hands-on skills gained from years of working across underground mining, heavy machinery and industrial applications.
Hydraulic cylinders are the backbone of heavy machinery. Whether it's a haul truck, excavator, drill rig, or tipper, these components handle immense pressure and constant wear.
When a cylinder fails, it's rarely a small issue. Poor repairs or low-quality replacements can lead to:
Billet Engineering addresses these challenges with precision hydraulic cylinder repair services, ensuring every component is restored to—or exceeds—OEM standards.
Every cylinder is thoroughly assessed, repaired, and tested to meet ISO 10100:2020 standards, giving clients confidence in performance and reliability.

One of Billet Engineering's standout offerings is their Service Exchange Program, designed to keep operations moving even during breakdowns.
Instead of waiting for repairs, businesses can:
| MANUFACTURER | MODEL | PART NAME | PART NO |
| CATERPILLAR | 777 | Steering (F) Cylinder | 105-2440 |
| CATERPILLAR | 789 | Rear Suspension Cylinder | 106-3722 |
| CATERPILLAR | 980H | Lift Cylinder | 111-8181 |
| CATERPILLAR | 980H | Tilt Cylinder Right Hand | 112-5003 |
| CATERPILLAR | 980H | Tilt Cylinder Left Hand | 112-5004 |
| CATERPILLAR | 992 | Steering Cylinder | 112-8208 |
| CATERPILLAR | AD45 | Front Suspension Cylinder | 116-2836 |
| CATERPILLAR | R1700 LHD | Lift Cylinder | 141-1974 |
| CATERPILLAR | R1300 LHD | Tilt Cylinder | 154-6905 |
| CATERPILLAR | R1300 LHD | Steering Cylinder | 155-4539 |
| CATERPILLAR | R1300 LHD | Lift Cylinder | 156-6908 |
| CATERPILLAR | 988H | Lift Cylinder Right Hand | 173-8612 |
| CATERPILLAR | 988H | Lift Cylinder Left Hand | 173-8613 |
| CATERPILLAR | R2900 LHD | Steering Cylinder | 173-9477 |
| CATERPILLAR | R2900 LHD | Tilt Cylinder | 174-4700 |
| CATERPILLAR | R1700 LHD | Steering Cylinder | 180-8500 |
| CATERPILLAR | R1700 LHD | Tilt Cylinder | 180-9367 |
| CATERPILLAR | D10T | Lift Cylinder Right Hand | 192-6445 |
| CATERPILLAR | D10T | Lift Cylinder Left Hand | 192-6446 |
| KOMATSU | PC1250-8 | Track Adjuster | 20001-20135 |
| CATERPILLAR | AD63 | Hoist Cylinder | 207-1656 |
| CATERPILLAR | AD55 | Steering Cylinder | 207-1656 |
| CATERPILLAR | AD60 | Steering Cylinder | 207-1656 |
| CATERPILLAR | 740 | Articulated Truck Steering Cylinder (Port) | 215-3025 |
| KOMATSU | PC1250 | 7/8 Boom Cylinder | 21N-63-02303 |
| KOMATSU | PC1250 | 7/8 Stick Cylinder | 21N-63-02322 |
| KOMATSU | PC1250-7 | Dual Port Bucket Cylinder | 21N-63-02351/61 |
| CATERPILLAR | EQUALISER | Bar | 222-3672 |
| CATERPILLAR | 740 | Articulated Truck Steering Cylinder | 223-1335 |
| CATERPILLAR | 745 | Articulated Truck Steering Cylinder | 223-1335 |
| CATERPILLAR | 988H | Tilt Cylinder High Lift | 231-1995 |
| CATERPILLAR | D10T | Blade Tilt Cylinder Left Hand | 232-0652 |
| CATERPILLAR | D10T | Blade Tilt Cylinder Right Hand | 232-0653 |
| CATERPILLAR | R1300 LHD | Dogbone | 241-4974 |
| CATERPILLAR | 990K | Tilt Cylinder | 251-1490 |
| CATERPILLAR | AD45 | Steering Cylinder | 259-3970 |
| CATERPILLAR | 988H | Steer Cylinder Left Hand | 259-4733 |
| CATERPILLAR | AD45 | Hoist Cylinder | 262-4601 |
| CATERPILLAR | 775 | Front Suspension Cylinder | 264-5783 |
| CATERPILLAR | 988H | Tilt Cylinder Standard | 271-6441 |
| CATERPILLAR | D10T2 | Tilt Cylinder Right Hand | 274-2279 |
| CATERPILLAR | 740 | Articulated Truck Hoist Cylinder | 285-4034 |
| CATERPILLAR | 988H | Steer Cylinder Right Hand | 288-0568 |
| CATERPILLAR | 988K | Steering Cylinder | 288-0568 |
| CATERPILLAR | 777 | Rear Suspension Cylinder | 290-7231 |
| CATERPILLAR | 777 | Front Suspension Cylinder | 290-7232 |
| SANDVIK | LH517i | Steering Cylinder | 296 134 24 |
| CATERPILLAR | 777 | Hoist Cylinder | 296-0608 |
| CATERPILLAR | 773 | Front Suspension Cylinder | 296-0736 |
| CATERPILLAR | AD63 | Hoist Cylinder | 296-0738 |
| CATERPILLAR | 773 | Hoist Cylinder | 296-0738 |
| CATERPILLAR | AD55 | Hoist Cylinder | 296-0738 |
| CATERPILLAR | AD60 | Hoist Cylinder | 296-0738 |
| CATERPILLAR | 773 | Rear Suspension Cylinder | 298-5730 |
| CATERPILLAR | R2900 LHD | Lift Cylinder | 303-4001 |
| CATERPILLAR | 785 | Hoist Cylinder | 311-7786 |
| CATERPILLAR | 785 | Rear Suspension | 311-7789 |
| SANDVIK | DL420 | Boom Extension Cylinder | 320 092 24 |
| SANDVIK | STINGER | Cylinder Long 80/50 | 320 114 33 |
| SANDVIK | STINGER | Cylinder 80/50 | 321 192 63 |
| SANDVIK | REAR | Stinger Cylinder | 321 192 64 |
| SANDVIK | BOOM | Extension Cylinder | 321 096 48 |
| SANDVIK | DL430 | Boom Extension Cylinder | 322 128 73 |
| SANDVIK | DD420/DD421 | Feed Tilt Cylinder | 325 567 75 |
| SANDVIK | DD420/DD421/DD422i | Feed Swing Cylinder | 325 798 27 |
| CATERPILLAR | 785 | Front Suspension Cylinder | 331-5006 |
| CATERPILLAR | 775 | Rear Suspension Cylinder | 334-4228 |
| CATERPILLAR | 725 | Articulated Truck Suspension Cylinder | 341-4122 |
| CATERPILLAR | AD55 | Front Suspension Cylinder | 341-8107 |
| SANDVIK | DL420 | Feed Cylinder | 344 125 46 |
| SANDVIK | DL430-7 | Feed Cylinder | 344 127 16 |
| SANDVIK | I | Solo Dump Cylinder | 345 198 12 |
| SANDVIK | SOLO | Feed Swing Cylinder | 345 198 14 |
| SANDVIK | DD420/DD421 /DD422i | Feed Tilt Cylinder | 352 567 75 |
| CATERPILLAR | 988K | Tilt Cylinder | 354-0798 |
| CATERPILLAR | 988K | Lift Cylinder Left Hand | 355-7377 |
| CATERPILLAR | 988K | Lift Cylinder Right Hand | 355-7378 |
| CATERPILLAR | 980H | Steering Cylinder | 367-9481 |
| CATERPILLAR | D10T2 | Blade Tilt Cylinder Left Hand | 374-2278 |
| CATERPILLAR | 777 | Steering Cylinder | 417-0582 |
| CATERPILLAR | 773 | Steering Cylinder | 417-2644 |
| CATERPILLAR | 775 | Steering Cylinder | 417-2644 |
| CATERPILLAR | 745 | Articulated Truck Hoist Cylinder | 428-8692 |
| HITACHI | EX1200-6 | Stick Cylinder | 4438244 |
| HITACHI | EX1200-6 | Bucket Cylinder | 4450651 |
| CATERPILLAR | 740 | Articulated Truck Suspension Cylinder | 447-2272 |
| CATERPILLAR | 745 | Articulated Truck Suspension Cylinder | 447-2272 |
| HITACHI | EXT1200-6 | Boom Cylinder | 4682480 |
| CATERPILLAR | 992 | Lift Cylinder | 491-5804 |
| CATERPILLAR | 789 | Steering Cylinder | 4T-6797 |
| CATERPILLAR | D10T | Ripper Tilt Cylinder | 4T-9977 |
| CATERPILLAR | D10T | Tilt Cylinder (Single) | 506-3580 |
| CATERPILLAR | D10T2 | Ripper Lift Cylinder Left Hand | 521-8394 |
| CATERPILLAR | D10T2 | Lift Cylinder Right Hand | 521-8395 |
| CATERPILLAR | AD60 | Front Suspension Cylinder | 548-9903 |
| SANDVIK | DD420/DD421 | Front Jack Leg (827/1577) | 550 004 37 |
| SANDVIK | JACK | Front (827/1577) | 550 004 37 |
| SANDVIK | DD420/DD421/DD422i | Dpu Right | 550 031 40 |
| SANDVIK | DD420/DD421/DD422i | Dpu Left | 550 031 42 |
| SANDVIK | DD420/DD421 | Rear Jack Leg (1027/1627) | 550 381 37 |
| SANDVIK | JACK | Rear (1027/1627) | 550 381 37 |
| SANDVIK | DD420/DD421/DD422i | Steering Cylinder | 550 453 00 |
| SANDVIK | DD420/DD421/DD422i | Feed Extension Cylinder | 550 474 72 |
| SANDVIK | RAIL | Feed Extension 6' Cylinder | 550 497 76 |
| SANDVIK | RAIL | Feed Extension Cylinder | 550 567 31 |
| SANDVIK | DL421 | Feed Cylinder | 550 592 16 |
| SANDVIK | DL-431-7 | Feed Cylinder | 550 593 24 |
| SANDVIK | ROD | Arm Cylinder | 550 830 64 |
| SANDVIK | DD420/DD421/DD422i | Drifter Feed Cylinder | 550 859 06 |
| SANDVIK | DD420/DD421/DD422i | Drifter Feed Cylinder | 550 859 10 |
| SANDVIK | DL431 | Sb120 Boom Lift Cylinder | 551 548 63 |
| SANDVIK | DL-7 | Boom Extension Cylinder | 551 548 77 |
| SANDVIK | DL430/431 | Boom Swing Cylinder | 551 553 58 |
| SANDVIK | DPU | Boom Head Left Hand | 551 567 30 |
| SANDVIK | DPU | Boom Head Right Hand | 551 567 73 |
| SANDVIK | DL431 | Feed Extension Cylinder | 551 576 88 |
| SANDVIK | DD420/DD421/DD422i | Inner Zoom Cylinder | 551 610 91 |
| SANDVIK | DD420/DD421/DD422i | Boom Lift Cylinder | 551 626 00 |
| SANDVIK | DD420/DD421 | Rear Jack Leg (Block) | 551 681 56 |
| SANDVIK | JACK | Front (Block) | 551 681 56 |
| SANDVIK | DD420/DD421/442i | Extra Swing Cylinder | 551 755 16 |
| SANDVIK | DD420/DD421/DD422i | Boom Swing Cylinder | 551 824 69 |
| SANDVIK | DD420/DD421/DD422i | Tfx Split Feed Cylinder | 551 931 55 |
| EPIROC | MT | 65 Steering Cylinder | 5590 003 520 |
| EPIROC | MT65 | Dump Cylinder | 5590 017 293 |
| EPIROC | MT65 | Suspension Cylinder | 5590 018 313 |
| SANDVIK | LH621i | Steering Cylinder | 560 138 88 |
| SANDVIK | TH551i | Suspension Cylinder | 560 492 47 |
| SANDVIK | TH663i | Suspension Cylinder | 560 492 47 |
| KOMATSU | HD785-7 | Steering Cylinder (Hvof Coated) | 561-63-311023 |
| KOMATSU | HD | 785-5 Steering Cylinder (Hvof Coated) | 561-63-80010 |
| SANDVIK | JACK | Leg Cylinder Rear | 562 044 90 |
| SANDVIK | TH663i | Jack Leg Cylinder Rear | 562 045 81 |
| SANDVIK | TH551i | Front Jack Cylinder | 562 109 15 |
| SANDVIK | TH551i | Rear Jack Cylinder | 562 109 16 |
| CATERPILLAR | 775 | Hoist Cylinder | 596-0738 |
| CATERPILLAR | AD63 | Front Suspension Cylinder | 609-6560 |
| CATERPILLAR | D10T2 | Blade Lift Cylinder (No Sensor) | 626-7406 |
| CATERPILLAR | D10T2 | Blade Lift Cylinder (Sensor) | 626-7409 |
| CATERPILLAR | 777F | Rear Suspension Cylinder (Inverted) | 654-5828 |
| CATERPILLAR | 990K | Steering Cylinder | 6E-1244 |
| KOMATSU | PC1250-8 | Dual Port Bucket Cylinder | 707-01-0J770/90 |
| KOMATSU | HD1500 | Steering Cylinder | 707-01-OF501 |
| CATERPILLAR | D10T | Blade Lift Cylinder | 7T-3829 |
| SANDVIK | DD420/DD421/DD422i | Rollover | 880 468 99 |
| CATERPILLAR | R2900 LHD | Dog Bone | 9EL-8484 |
| CATERPILLAR | 789 | Hoist Cylinder | 9T-2807 |
| SANDVIK | LH517i | Lift Cylinder | BG 004 989 86 |
| SANDVIK | LH624i | Lift Cylinder | BG 005 675 35 |
| SANDVIK | LH517i | Tilt Cylinder With Lineal Sensor | BG 006 428 17 |
| SANDVIK | BOOM | Swing Cylinder | BG00216951 |
| SANDVIK | BOOM | Lift Cylinder | BG00216963 |
| SANDVIK | JACK | Front Suspension Cylinder | BG00227667 |
| SANDVIK | TH551i | Tub Lift Cylinder | BG00414556 |
| SANDVIK | TH663i | Steering Cylinder | BG00414556 |
| SANDVIK | LH517i | Lift Cylinder | BG00498986 |
| SANDVIK | LH517i | Tilt Cylinder | BG00642817 |
| SANDVIK | TH551i | Steering Cylinder | BG00920349 |
| SANDVIK | TH663i | Tub Lift Cylinder | BG00956109 |
| CATERPILLAR | 785 | Steering Cylinder | IU-3182 |
Once your component is returned, our technicians complete a full strip and assessment to OEM specifications using genuine parts. You'll receive:
Billet Engineering understands that unplanned downtime costs you time, productivity, and revenue. That's why they offer a 24-hour on-call service for approved Service Exchange clients.
For industries where downtime can cost thousands of dollars per hour, this program is a game-changer.
Billet Engineering provides specialised hydraulic solutions across a wide range of sectors. Their expertise ensures that each industry receives tailored support tailored to its unique challenges.
Purpose-built hydraulic cylinder solutions for the unique demands of underground mining operations. Billet Engineering understands the challenges of working below the surface, limited access, harsh conditions, and the critical need for reliability when equipment failure isn't an option.
Billet Engineering understands that tramming equipment from an underground mine for repairs is a major undertaking. The Service Exchange program provides immediate cylinder replacements for all common underground equipment models, keeping machines operational while repairs happen on the surface.
For urgent mechanical situations, their field service teams can mobilise to sites to diagnose equipment failure and carry out mechanical repairs. They also work with all major underground mining equipment brands, including Sandvik, Caterpillar, Atlas Copco, and Epiroc.
Keeping surface mining operations moving with hydraulic cylinder solutions built for scale. From haul trucks to excavators, drill rigs to dozers, Billet Engineering delivers the repair and manufacturing expertise that Western Australia's open-cut mines depend on.
Surface mines need fast solutions that don't compromise quality. Billet Engineering's extensive in-house inventory of service-exchange cylinders for all major surface mining equipment enables same-day return to service.
For scheduled maintenance, they coordinate with your maintenance planners to minimise impact on production targets. Their field service teams can mobilise to remote mine sites across WA for on-site assessment, emergency repairs, and additional labour hire.
Keeping transport and logistics fleets moving with reliable hydraulic cylinder repairs and replacements. From tippers to trailers, waste collection to agricultural transport, Billet Engineering delivers fast-turnaround solutions that minimise vehicle downtime.
Billet Engineering works with transport operators to develop preventative maintenance programs that catch cylinder issues before they cause roadside breakdowns.
Regular inspection and servicing extends cylinder life, improves safety, and reduce overall fleet maintenance costs. Their fixed-price quotations give fleet managers budget certainty. At the same time, their in-house manufacturing capabilities mean they can supply new cylinders for older vehicles where parts are no longer readily available.
Precision hydraulic services for oil and gas operations where reliability, safety, and performance are non-negotiable. Billet Engineering delivers certified hydraulic cylinder repairs and manufacturing that meet the energy sector's exacting standards.
Billet Engineering understands the unique requirements of oil and gas hydraulics—corrosion resistance, extreme pressure ratings, precise tolerances, and comprehensive documentation. Their manufacturing capabilities include custom cylinder design for specialised applications, while their repair services restore equipment to OEM specifications using manufacturer-direct parts.
For remote oil and gas facilities, their field service teams can mobilise for on-site support. They maintain detailed service records and provide certification documentation required for compliance and audit purposes.
When off-the-shelf solutions don't cut it, Billet Engineering provides custom hydraulic cylinder manufacturing in Western Australia.
When off-the-shelf solutions don't fit, Billet Engineering's design and manufacturing capabilities deliver the answer. They work closely with clients to understand operational requirements, environmental conditions, and performance expectations, then engineer custom solutions.
Their CAD design capabilities, extensive machining equipment, and deep industry knowledge mean they can manufacture new hydraulic cylinders to precise specifications or improve existing designs for better performance, reliability, or lifespan.
This makes Billet Engineering the go-to partner for WA businesses needing bespoke engineering solutions.
Billet Engineering's machining capabilities allow them to control every stage of the repair and manufacturing process.
Billet Engineering combines cutting-edge technology with traditional craftsmanship. They use the latest equipment to provide CNC and general machining services, including:
Whether you need a critical component repaired, modified, or manufactured from scratch, they have the skills and equipment to deliver.
This ensures clients receive reliable components without unnecessary delays.

One of the smartest investments any operation can make is preventative maintenance for hydraulic systems.
Billet Engineering works with clients to develop tailored programs that:
As the saying goes—the best repair is the one you never need.
Billet Engineering's maintenance programs help operations avoid unexpected breakdowns through scheduled inspections, preventative servicing, and early problem detection.
Their technicians assess cylinders and components for wear patterns, seal degradation, contamination, and other warning signs of potential failure. Address issues proactively during planned maintenance windows and avoid the higher costs of emergency breakdowns and lost production.
For remote operations or urgent breakdowns, Billet Engineering offers on-site hydraulic services across WA, including:
Billet Engineering's mobile teams ensure support is available wherever it's needed.
Choosing the right engineering partner can make a significant difference to your operation's success.
Billet Engineering stands out because of their:
They're not just service providers—they're long-term partners in keeping your equipment running.
Operating in Western Australia isn't the same as anywhere else. The environment is tough, the distances are vast, and the demands are high.
Every hour of downtime costs you money. Not to worry!
Billet Engineering's local knowledge ensures they can:
From mining giants to site supervisors, they help you get back online quickly with cylinders that last the distance and meet the toughest industry standards.
If you're operating in mining, construction, oil and gas, transport, or civil industries in Western Australia, having a reliable engineering partner is essential.
Billet Engineering combines local expertise, advanced capabilities, and a commitment to quality to deliver solutions that keep your machines moving.
Whether it's a critical breakdown, a custom manufacturing project, or a long-term maintenance strategy, they have the skills, experience, and resources to get the job done right.
Billet Engineering is ready to support your operation with fast turnaround, expert service, and proven results.
Because in WA's toughest industries, downtime isn't an option.