Western Australia's public and school holidays mostly commemorate historic events or religious celebrations, which are always popular times to explore Western Australia with family and friends. So check out all Western Australia public holidays, school holidays, and observances in 2023 below!
Disclaimer: While we diligently research and update our holiday dates, dates may change without prior notice. Kindly check back regularly for any updates that may occur.
Here's a list of all the 2023 Public Holidays in Western Australia.
Date | Day | Holiday |
1 January 2023 | Sunday | New Year's Day * |
2 January 2023 | Monday | New Year Holiday |
26 January 2023 | Thursday | Australia Day |
6 March 2023 | Monday | Labour Day |
7 April 2023 | Friday | Good Friday |
9 April 2023 | Sunday | Easter Sunday ** |
10 April 2023 | Monday | Easter Monday |
25 April 2023 | Tuesday | Anzac Day |
5 June 2023 | Monday | Western Australia Day |
25 September 2023 | Monday | King's Birthday # |
25 December 2023 | Monday | Christmas Day |
26 December 2023 | Tuesday | Boxing Day |
*New Year's Day falls on Sunday, 1st January 2023. Accordingly, there's an additional public holiday on Monday, 2nd January 2023.
**In February 2022, Easter Sunday was established as a public holiday in Western Australia. Visit this page for more information.
#The Queen’s Birthday public holiday will now be known as the King’s Birthday. However, some regions in Western Australia hold the King's Birthday public holiday on a different date.
Click here to view the 2023 Goldfields Business Planner.
Wondering when the Western Australia school holidays in 2023 start? Here’s a list of the WA school holidays in 2023 published in the Western Australian Government Gazette for students in Western Australia.
School Holidays | Starts | Finishes |
First Day of School | 1 February 2023 (Wednesday) | |
Term 1 Holidays (Autumn) | 7 April 2023 (Friday) | 23 April 2023 (Sunday) |
Term 2 Holidays (Winter) | 1 July 2023 (Saturday) | 16 July 2023 (Sunday) |
Term 3 Holidays (Spring) | 23 September 2023 (Saturday) | 8 October 2023 (Sunday) |
Term 4 Holidays (Summer) | 15 December 2023 (Friday) | 30 January 2024 (Tuesday) |
Visitors should be aware that school holidays in other states may differ from Western Australia's holiday calendar.
Click here to view the 2023 Goldfields Business Planner.
Date | Day | Observances |
14 February 2023 | Tuesday | Valentines Day |
22 February 2023 | Sunday | Chinese New Year |
17 March 2023 | Friday | St. Patrick's Day |
21 March 2023 | Tuesday | Harmony Day |
25 March 2023 | Saturday | Earth Hour Day 8:30 pm - 9:30 pm |
7 April 2023 | Friday | World Health Day |
6 May 2023 | Saturday | The Coronation of King Charles III |
14 May 2023 | Sunday | Mother's Day |
18 May 2023 | Thursday | International Museum Day |
26 May 2023 | Friday | National Sorry Day |
3 June 2023 | Saturday | Mabo Day |
2 July 2023 | Sunday | First Day of NAIDOC Week |
3 September 2023 | Sunday | Father's Day |
17 September 2023 | Sunday | Coolgardie Day |
7 November 2023 | Tuesday | Melbourne Cup Day |
11 November 2023 | Saturday | Remembrance Day |
1 December 2023 | Friday | St Barbara's Festival |
31 December 2023 | Sunday | New Year's Eve |
Click here to view the 2023 Goldfields Business Planner.